Descrizione
Presa IEC C20 16Amper – da pannello 1,5 mm – con terminali fastom 6,3
Codice: IPN-IEC60320-0C19
Features
Appliance Inlets / Outlets available in wide range of current ratings
Wide range of mounting styles and terminals to suit various design requirements.
Components available according to IEC & UL standards.
Wide range of Safety approvals from UL,CSA,VDE,CE etc
Wide range of operating temperature – up to 125 Deg Centigrade.
Pioneers of High Retention Force for the inlet, outlet components.
Wide range of mounting styles and terminals to suit various design requirements.
Components available according to IEC & UL standards.
Wide range of Safety approvals from UL,CSA,VDE,CE etc
Wide range of operating temperature – up to 125 Deg Centigrade.
Pioneers of High Retention Force for the inlet, outlet components.
Disegno .pdf
Specifiche
Sr.No | Parameter | Specification | |
1 | Product Category / Description | Appliance Outlet | |
2 | Mounting Style | Panel – Snap-In Type | |
3 | IEC Configuration | IEC C19 | |
4 | Gender | Female | |
5 | Appliance Class | Class I – Cold Condition | |
Electrical Characteristics | |||
6 | V/A Rating | 16A 250V AC | |
7 | Extended V/A Rating | 20A 250V AC (Only for UL) | |
8 | Insulation Resistance at 500 VDC | 1000 M ohms Min. | |
9 | H.V.Break Down Test (For 1-Minute) | 2 KVAC | |
10 | Contact Resistance (Initial) | 10 m ohms Max | |
Operating / Functional Characteristics | |||
11 | Operating Temp. Range | With/Without Load | -25°C to +65°C |
12 | Permissible Temperature | For Soldering | 270° C, 5 seconds max. |
13 | Flammability Rating | UL 94 V-2 | |
14 | Panel Thickness (standard) | 1.5 mm | |
15 | Terminals (Standard) | 6.3 mm with Round hole (Solder-type or Fast on) | |
Material | |||
16 | Body | Thermoplastic | |
17 | RoHS compliant | Yes | |
18 | Colour (Standard) | Colour | Black |
19 | Current Carrying Parts | (b) Contacts, Terminals | Cu Alloy, Tin Plating |
Reference Standards / Safety Approvals | |||
20 | Reference Standard | IEC-60320-1, UL-498, CSA : C 22.2 No. 182.3-M1987 | |
21 | Safety Approvals | cULus, VDE | |
22 | CE Marking | Yes |
Recensioni
Ancora non ci sono recensioni.